Symbols on the Display
1 | Temperature Indicator | 2 | Wireless Connection Indicator |
3 | Remote Control Indicator | 4 | Programme follow-up indicator |
5 | Duration information | 6 | Programme Start Indicator |
7 | Delayed Start Enabled Indicator | 8 | Door Lock Engaged Indicator |
9 | Auxiliary Function Indicators 5 | 10 | Child Lock Engaged Indicator |
11 | Auxiliary Function Indicators 4 | 12 | No Water indicator |
13 | Auxiliary Function Indicators 3 | 14 | Auxiliary Function Indicators 1 |
15 | Auxiliary Function Indicators 2 | 16 | Spin Speed Indicator |
NOTICE

The visuals used for machine description in this section are schematic and may not match exactly with the features of your machine.