Oven operating functions
On the function table, the operating functions you can use in your oven and the highest and lowest temperatures that can be set for these functions are shown. The order of the operating modes shown here may differ from the arrangement on your product.
Function symbol | Function description | Temperature range (°C) | Description and use |
| Defrost | - | The oven is not heated. Only the fan (on the back wall) operates. Frozen food with granules is slowly defrosted at room temperature, cooked food is cooled. The time required to defrost a whole piece of meat is longer than for foods with grains. |
| Top+Bottom Heat | 40-280 | Food is heated from above and below at the same time. Suitable for cakes, pastries or cakes and stews in baking moulds. Cooking is done with a single tray. |
| Bottom Heating | 40-220 | Only lower heating is on. It is suitable for foods that need browning on the bottom. |
| Top+Bottom+Fan | 40-280 | The hot air heated by the upper and lower heaters is distributed equally and rapidly throughout the oven with the fan. Cooking is done with a single tray. |
| Fan Heating / A Fry | 40-280 | The hot air heated by the fan heater is distributed equally and rapidly throughout the oven with the fan. It is suitable for multi-tray cooking at different shelf levels. Thanks to the rapidly distributed air by this function, you can make shallow or oil-free frying. For detailed information, see the “A Fry” section. |
| Eco Fan Heating | 160-220 | In order to save energy, you can use this function instead of using “Fan Heating” in the range of 160-220°C. But; cooking time will be slightly longer. |
| Pizza | 50-280 | The lower heater and fan heating work. It is suitable for cooking pizza. |
| Multi (3D) Cooking | 40-280 | Upper heating, lower heating and fan heating functions operate. Each side of the product to be cooked is cooked equally and quickly. Cooking is done with a single tray. |
| Low Grill | 40-280 | The small grill on the oven ceiling works. It is suitable for grilling smaller amounts. |
| Grill | 40-280 | The large grill on the oven ceiling works. It is suitable for grilling in large amounts. |
| Grill + Fan | 40-280 | The hot air heated by the large grill is quickly distributed into the oven with the fan. It is suitable for grilling in large amounts. |
| Keep Warm | 40-100 | It is used to keep the food at a temperature ready for service for a long time. |
| Low Temp. | 50-150 | Food is heated from above and below at the same time. Suitable for slow cooking of roasted / sealed pieces of meat (veal, lamb, poultry etc.) in an open container at low temperature. This function ensures that the cooked meat is soft and juicy. Use hygienic meat. Pre-fry / seal all surfaces of the meat in a pan heated to a high temperature in cookers such as hob and grills. You can cook the pre-fried / sealed meat for a long time at the temperature set in the "Low Temp." function. Cook with a single tray. |
| Full Steam | 40-100 | Cooking is done with steam. It is suitable for foods to be cooked with steam such as vegetables, red meat, fish and poultry. The loss of nutritional components of the food during cooking is prevented by the steam covering the surface of the food. |
| SousVide Cook. | 55-95 | It allows steam cooking at low temperature, which is measured precisely in vacuum bags. |













